|
Pulóverek, mellények |
|||||||
| Terméknév
|
Súly | Szín | 100 db |
100-500 db |
500-1000 db | 1000 db | Extra |
| Fruit Set-in Sweat |
260 gr |
fehér | 1988 | 1890 | 1792 | 1722 | XXXL+224 |
| Fruit Set-in Sweat | 280 gr |
színes | 2212 | 2100 | 1974 | 1904 | XXXL+224 |
| Fruit Raglan Sweat | 260 gr | fehér | 1988 | 1890 | 1778 | 1708 | * |
| Fruit Raglan Sweat | 280 gr | színes | 2184 | 2072 | 1960 | 1876 | * |
| Fruit Open End Sweat | 280 gr | színes | 2898 | 2744 | 2604 | 2492 | * |
| Fruit Zip Through Hooded Sweat | 280 gr | színes | 4046 | 3850 | 3640 | 3486 | * |
| Fruit Hooded Sweat |
280 gr |
minden színben |
2870 | 2716 | 2576 | 2464 | * |
| Fruit Heavy Hooded Sweat | 340 gr | színes | 4074 | 3864 | 3654 | 3500 | * |
| Fruit Baseball Hooded Sweat | 280 gr | színes | 3556 | 3374 | 3192 | 3052 | * |
| Fruit Zip Neck Sweat | 260 gr | fehér | 2884 | 2730 | 2590 | 2478 | * |
| Fruit Zip Neck Sweat | 280 g | színes | 3304 | 3136 | 2968 | 2856 | |
| Fruit Sweat Jacket | 280 gr | fehér | 3934 | 3724 | 3528 | 3388 | * |
| Fruit Sweat Jacket | 280 g | színes | 4018 | 3808 | 3598 | 3458 | |
| Fruit Jog Pants Elasticated Cuffs | 280 gr | színes | 2184 | 2086 | 1960 | 1904 | * |
| Fruit Jog Pants Open Ham | 280 gr | színes | 2184 | 2086 | 1960 | 1904 | * |
| Gildan Ultra Blend Adult Hooded | 305 gr | fehér/színes | 3010 | 2870 | 2660 | 2520 | * |
| Gildan Ultra Cotton Adult Crewneck | 325 gr | fehér/natúr | 2450 | 2282 | 2198 | 2030 | * |
| Gildan Ultra Cotton Adult Crewneck | 325 gr | színes | 2632 | 2422 | 2380 | 2170 | * |
| Gildan Heavy Blend Adult Hooded | 270 gr | fehér/színes | 2520 | 2380 | 2240 | 2100 | * |
| Sol's Strike | 300 gr | színes | 4824 | 4416 | 4260 | 4092 | * |
| Sol's Story | 320 gr |
színes | 4980 |
4560 | 4392 | 4224 | * |
| Stedman Sweatshirt | 280 gr | fehér | 2240 | 2100 | 1960 | 1820 | XXXL + 375 |
| Stedman Sweatshirt | 280 gr | színes | 2580 | 2408 | 2240 | 2100 | XXXL + 375 |
| Stedman Hooded Sweatshirt | 280 gr | fehér | 3150 | 3010 | 2870 | 2660 | XXXL + 375 |
| Stedman Hooded Sweatshirt | 280 gr | színes | 3570 | 3360 | 3150 | 2940 | XXXL + 375 |
| Kariban Bi-colour Hooded Sweatshirt | 300 gr | színes | 6286 | 5922 | 5558 | 5194 | * |
| Kariban Bi-colour Raglan Sweatshirt | 300 gr | színes | 5670 | 5334 | 4998 | 4662 | * |
| Kariban Paco Zip Neck Jumper | 700 gr | színes | 4382 | 4130 | 3878 | 3626 | * |
| Kariban Giulio V-Neck Jumper | 250 gr | színes | 3878 | 3556 | 3332 | 3108 | * |
| Kariban V-Neck Sweater | 475 gr | színes | 3780 | 3472 | 3248 | 3024 | * |
| Kariban Full Zip Cardigan | 450 gr | színes | 5320 | 4872 | 4564 | 4256 | * |
| Kariban Open Collar Jumper | 490 gr | színes | 7994 | 7322 | 6860 | 6398 | * |
| Kariban Umberto V-Neck Jumper | 605 gr | színes | 4844 | 4438 | 4158 | 3878 | * |
| Kariban Full Zip Hooded Sweatshirt | 280 gr | színes | 6594 | 6034 | 5656 | 5278 | * |
Női pulóverek |
|||||||
| Fruit Lady Fit Sweat Jacket | 260 gr | minden színben | 3346 | 3178 | 3010 | 2884 | * |
| Fruit Lady Fit Hooded Sweat Jacket | 280 gr |
minden színben | 3822 | 3626 | 3430 | 3290 | * |
| Gildan Adult Crewneck | 305 gr | fehér/natúr | 1890 | 1820 | 1680 | 1610 | XXXL + 700 |
| Gildan Adult Crewneck | 305 gr | színes | 2170 | 2072 | 1960 | 1862 | XXXL + 700 |
| Gildan Heavy Blend Adult Full Zip Hooded | 270 gr | fehér/színes | 3780 | 3500 | 3360 | 3080 | * |
| Gildan Ultra Cotton Adult Hooded | 325 gr | fehér/színes | 3920 | 3670 | 3500 | 3220 | * |
| Sol's Success | 320 gr |
minden színben |
4512 | 4140 | 3984 | 3828 | * |
| Kariban Ladies V-Neck Cardigan | 210 gr | színes | 4326 | 3962 | 3710 | 3458 | * |
| Kariban Ladies V-Neck Jumper | 210 gr | színes | 4130 | 3780 | 3542 | 3304 | * |
| Kariban Ladies Boat Neck Jumper | 210 gr | színes | 4046 | 3710 | 3472 | 3234 | * |
| Kariban Ladies Hooded Sweatshirt | 250 gr | fekete | 6608 | 6048 | 5676 | 5292 | * |
| Kariban Ladies Full Zip Sweatshirt | 250 gr | színes | 6146 | 5614 | 5264 | 4914 | * |
Polár pulóverek |
|||||||
| Fruit Micro Jacket | 250 gr | színes |
4102 | 3892 | 3682 | 3528 | * |
| Fruit Sleeveless Fleece | 300 gr | színes | 3654 | 3472 | 3276 | 3150 | * |
| Fruit Full Zip Hooded Micro Jacket | 250 gr |
színes | 3654 | 3472 | 3290 | 3150 | * |
| Fruit Zip Neck Micro | 250 gr |
színes |
3822 | 3626 | 3430 | 3290 | * |
| Fruit Half Zip Fleece | 300 gr | színes | 3934 | 3724 | 3528 | 3388 | * |
| Fruit Full Zip Fleece | 300 gr | színes | 4200 | 3990 | 3780 | 3626 | * |
| Fruit Lady Fit Micro Jacket | 250 gr | színes | 3500 | 3318 | 3136 | 3010 | * |
| Sol's Ness | 300 gr |
színes |
3192 | 2916 | 2808 | 2700 | * |
| Sol's North |
300 gr |
színes |
3552 | 3252 | 3132 | 3012 | * |
| Sol's Norway | 320 gr |
színes |
3552 | 3252 | 3132 | 3012 | * |
| Sol's Neptun 2-Colour Double-sided | 400 gr |
színes |
6060 | 5544 | 5340 | 5136 | * |
| Sol's Niagara 2-Colour Sweatshirt | 300 gr | színes | 4242 | 3918 | 3710 | 3486 | * |
| Sol's Nordic 2-Colour Zipped Jacket | 300 gr | színes | 4732 | 4494 | 4130 | 3892 | * |
| Sol's Missouri | 280 gr | színes | 3120 | 2856 | 2748 | 2640 | * |
| Sol's Next Woomen's Jacket | 200 gr | színes | 3808 | 3612 | 3332 | 3136 | * |
| Sol's Neo Double-sides Jacket | 400 gr | színes | 4998 | 4746 | 4368 | 4116 | * |
| Stedman Sweatshirt | 260 gr | színes | 3584 | 3346 | 3108 | 2870 | XXXL + 375 |
| Kariban Zip Through Fleece Jacket | 300 gr | színes | 3668 | 3458 | 3136 | 2926 | * |
| Kariban Zip Neck Outdoor Fleece | 300 gr | színes | 3416 | 3220 | 2926 | 2730 | * |
| Kariban Bi-colour Fleece Jacket | 320 gr | színes | 5012 | 4718 | 4298 | 4004 | * |
| Kariban Zip Neck Bonded Fleece | 370 gr | színes | 5166 | 4872 | 4424 | 4130 | * |
| Kariban Bi-colour Zip Neck Outdoor Fleece | 320 gr | színes | 4270 | 4032 | 3654 | 3416 | * |
| Kariban Maureen Ladies Micro Fleece | 280 gr | színes | 3892 | 3654 | 3332 | 3094 | * |
| Kariban Ladies Soft Shell | 305 gr | színes | 9856 | 9296 | 8442 | 7882 | * |
| Kariban Lady Soft Shell Jacket | 305 gr | színes | 9856 | 9296 | 8442 | 7882 | * |
| Regatta Thor lll | * | színes | 4620 | 4340 | 4060 | 3780 | * |
| Regatta Defuse Micro Fleece | * | színes | 4900 | 4620 | 4200 | 3920 | * |
| Regatta Citadell lll Reversible Fleece | * | színes | 7000 | 6650 | 6020 | 5670 | * |
| Regatta Defiant Lined Fleece | * | színes | 7000 | 6650 | 6020 | 5670 | * |
| Regatta Energise Fleece | * | színes | 5530 | 5180 | 4760 | 4410 | * |
| Regatta Uproar Softshell | * | színes | 9800 | 9240 | 8400 | 7840 | * |
| Regatta Neon Softshell | * | színes | 10640 | 10080 | 9100 | 8540 | * |
| Regatta Womens Thor lll Fleece Jacket | * | színes | 4620 | 4340 | 4060 | 3780 | * |
| Regatta Womens Uproar | * | színes | 9800 | 9240 | 8400 | 7840 | * |
|
Mellények |
|||||||
| Sol's Viper |
* | színes | 5448 | 4992 | 4800 | 4620 | XXXL + 800 |
| Sol's Warm | 220 gr | színes | 3738 | 3556 | 3262 | 3080 | * |
| Sol's Worker | * | színes | 5572 | 5292 | 4872 | 4592 | * |
| Kariban Luca Fleece Gilet | 300 gr | színes | 3080 | 2912 | 2632 | 2464 | * |
| Kariban Divo Bi-colour | 320 gr | színes | 3416 | 3220 | 2926 | 2730 | * |
| Kariban Runner | 70 gr | színes | 1974 | 1862 | 1694 | 1582 | * |
| Kariban Messenger | 520 gr | színes | 4326 | 4074 | 3710 | 3458 | * |
| Kariban Record | 275 gr | színes | 3178 | 2996 | 2730 | 2548 | * |
| Kariban Discovery ll. | 350 gr | színes | 5012 | 4718 | |||
| MarkCon 2007 | Elérhetőségek | ||||||








